Name |
T Uptake ELISA Test |
---|---|
Full name |
Human T3 Uptake ELISA Test Kit |
Category Name | Thyroid ELISA kits |
Test | 96 |
Method | ELISA method: Enzyme Linked Immunosorbent Assay |
Principle | Competitive ELISA |
Detection Range | 18 - 47% Uptake |
Sample | 50 uL |
Specificity | 96.80% |
Sensitivity | 0.4 ug/dl |
Total Time | ~75 min |
Shelf Life | 12 Months from the manufacturing date |
ELISA kits - Rapid tests- Drug tests- Pregnancy test - IFA kits - CLIA assays - Serology tests - Instrumentation
©1992 Diagnostic Automation/Cortez Diagnostics Inc. All rights reserved.